1796 Amalfi Drive, McLendon Chisholm, TX 75032 (MLS # 14176676)
(all data current as of 3/1/2021)Price | $284,810 |
---|---|
Beds | 3 |
Baths | 2 Baths |
Home size | 2,064 sqft |
Lot Size | 7,406 sqft |
MLS #14176676 - Built by Altura Homes - November completion! Year End Sale: 3% +title, $1000 Visa Gift Card, choice of washer & dryer package or refrigerator. ~ The cutest cottage-look home on the block, the Albany E is truly a stunner in curb appeal! Come in to a beautiful open-concept floor plan with luxury vinyl plank throughout, white cabinets in the kitchen, and a stunning fireplace centerpoint. Upgraded carpet in the bedrooms, designer backsplash, blinds and additional pendant lighting in the kitchen are just a few more of the numerous upgrades in this gorgeous home. Swing by Sonoma Verde today to check this one out before it's gone!
Property Type(s): Single Family
Last Updated | 1/3/2020 | Tract | Sonoma Verde |
---|---|---|---|
Year Built | 2019 | Community | ROCKWALL COUNTY (34) |
Garage Spaces | 2.0 | County | Rockwall |
Total Parking | n/a |
Schools
School District | Rockwall ISD |
---|---|
Elementary School | Ouida Springer |
Jr. High School | Cain |
High School | Heath |
Additional Details
Lot | 7405 sq ft | Area | ROCKWALL COUNTY (34) |
---|---|---|---|
HOA Dues | 55 | Parking | Attached,Front |
Sewer | City Sewer | Stories | 1 |
Subdivision | Sonoma Verde | Water | City Water |
Lot Dimensions | 62.75x120 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Justin Holland, Regal, REALTORS
308 Jasmine Drive, Royse City, TX 75189 (MLS # 14176714)
(all data current as of 3/1/2021)Price | $279,766 |
---|---|
Beds | 3 |
Baths | 2 Baths |
Home size | 2,039 sqft |
Lot Size | 9,148 sqft |
MLS #14176714 - Built by Altura Homes - November completion! This home is light and bright with white cabinets and upgrades gray tile. The study is located at the front on the house perfect for someone working from home. The kitchen is spacious and the pantry is huge! The family room features wood like floors. The master suite has a custom feel with the large shower and separate vanities including knee space. The secondary bedrooms are competed with window seats too! Blinds just added and included. Don't miss out on this beautiful home.
Property Type(s): Single Family
Last Updated | 1/3/2020 | Tract | Meadows at Morgan Creek |
---|---|---|---|
Year Built | 2019 | Community | ROCKWALL COUNTY (34) |
Garage Spaces | 3.0 | County | Rockwall |
Total Parking | n/a |
Schools
School District | Royse City ISD |
---|---|
Elementary School | Fort |
Jr. High School | Royse City |
High School | Royse City |
Additional Details
Lot | 9148 sq ft | Area | ROCKWALL COUNTY (34) |
---|---|---|---|
HOA Dues | 41.25 | Parking | Attached,Front |
Sewer | City Sewer | Stories | 1 |
Subdivision | Meadows at Morgan Creek | Water | City Water |
Lot Dimensions | 70x120 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Justin Holland, Regal, REALTORS
We're sorry, but we couldn't find MLS # 14176626 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
112 Landsdale Circle, Forney, TX 75126 (MLS # 14176512)
(all data current as of 3/1/2021)Price | $260,196 |
---|---|
Beds | 4 |
Baths | 2 Baths |
Home size | 1,960 sqft |
Lot Size | 7,406 sqft |
MLS #14176512 - Built by Altura Homes - October completion! Year End Sale: 3% +title, $1000 Visa Gift Card, choice of washer & dryer package or refrigerator. ~ This lovely home features a brick and stone front elevation with a covered front porch. It is a 4-2-2 with a formal dining room, large open kitchen with 42 inch upper cabinets, granite countertops and upgraded kitchen backsplash. The home also features hard surface flooring throughout. The master suite is very spacious, the master bath has dual vanities, separate tub and shower, dual walk in closets, framed mirror and upgraded wall tile pattern. Blinds just added and included. Come see this beautiful home.
Property Type(s): Single Family
Last Updated | 10/25/2019 | Tract | Eagle Ridge |
---|---|---|---|
Year Built | 2019 | Community | KAUFMAN COUNTY (35) |
Garage Spaces | 2.0 | County | Kaufman |
Total Parking | n/a |
Schools
School District | Forney ISD |
---|---|
Elementary School | Crosby |
Jr. High School | Warren |
High School | Forney |
Additional Details
Lot | 7405 sq ft | Area | KAUFMAN COUNTY (35) |
---|---|---|---|
HOA Dues | 20 | Parking | Attached,Front |
Sewer | City Sewer | Stories | 1 |
Subdivision | Eagle Ridge | Water | City Water |
Lot Dimensions | 62x120 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Justin Holland, Regal, REALTORS
342 Pecos Drive, Crandall, TX 75114 (MLS # 14176493)
(all data current as of 3/1/2021)Price | $218,529 |
---|---|
Beds | 3 |
Baths | 2 Baths |
Home size | 1,650 sqft |
Lot Size | 6,970 sqft |
MLS #14176493 - Built by Altura Homes - Ready now! Great 3-2-2 with study. Granite counter tops, 42 inch cabinets with stainless appliances (minus fridge) in eat-in kitchen. Vaulted ceilings, walk-in closets and tile in all wet areas. Garden tub with separate shower in master bath. Full sod, sprinkler system, and fence included. Blinds were just added and included.
Property Type(s): Single Family
Last Updated | 12/3/2019 | Tract | River Ridge |
---|---|---|---|
Year Built | 2019 | Community | KAUFMAN COUNTY (35) |
Garage Spaces | 2.0 | County | Kaufman |
Total Parking | n/a |
Schools
School District | Crandall ISD |
---|---|
Elementary School | Martin |
Jr. High School | Crandall |
High School | Crandall |
Additional Details
Lot | 6970 sq ft | Area | KAUFMAN COUNTY (35) |
---|---|---|---|
HOA Dues | 20 | Parking | Attached,Front |
Sewer | City Sewer | Stories | 1 |
Subdivision | River Ridge | Water | City Water |
Lot Dimensions | 62x115 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Justin Holland, Regal, REALTORS
334 Pecos Drive, Crandall, TX 75114 (MLS # 14176445)
(all data current as of 3/1/2021)Price | $229,886 |
---|---|
Beds | 4 |
Baths | 2 Baths |
Home size | 1,698 sqft |
Lot Size | 6,970 sqft |
MLS #14176445 - Built by Altura Homes - NOW Completed! Great 4-2-2 with stone accent on front of home. Granite counter tops in kitchen. 42 inch cabinets, tile in all wet areas, stainless appliances (minus fridge). Garden tub with separate shower in master bath with double sinks. Full sod, sprinkler, gutters and landscaping included. Blinds just added and included.
Property Type(s): Single Family
Last Updated | 1/3/2020 | Tract | River Ridge |
---|---|---|---|
Year Built | 2019 | Community | KAUFMAN COUNTY (35) |
Garage Spaces | 2.0 | County | Kaufman |
Total Parking | n/a |
Schools
School District | Crandall ISD |
---|---|
Elementary School | Martin |
Jr. High School | Crandall |
High School | Crandall |
Additional Details
Lot | 6970 sq ft | Area | KAUFMAN COUNTY (35) |
---|---|---|---|
HOA Dues | 20 | Parking | Attached,Front |
Sewer | City Sewer | Stories | 1 |
Subdivision | River Ridge | Water | City Water |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Justin Holland, Regal, REALTORS