- List View
- Map View
- Grid View
See all Real estate matching your search.
(all data current as of
3/1/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$498,0003 Beds, 2 Baths1,871 sqft lot 5.55 acMLS 14523974
-
$200,0003 Beds, 2 Baths1,333 sqft lot 9,148 sqftMLS 14523979
-
$395,0003 Beds, 2 Baths1,166 sqft lot 6,012 sqftMLS 14520757
-
$1,550,0005 Beds, 6.1 Baths5,958 sqft lot 20,909 sqftMLS 14519444
-
$244,9004 Beds, 2 Baths1,798 sqft lot 7,275 sqftMLS 14523970
-
$310,0003 Beds, 2 Baths2,125 sqft lot 17,555 sqftMLS 14523946
-
$172,5003 Beds, 2 Baths1,648 sqft lot 10,106 sqftMLS 14523874
-
$395,0004 Beds, 2.1 Baths2,810 sqft lot 6,099 sqftMLS 14523973
-
$199,0002 Beds, 2 Baths1,224 sqftMLS 14523967
-
$429,9004 Beds, 3 Baths2,205 sqft lot 2.30 acMLS 14523962
-
$379,9004 Beds, 3 Baths2,628 sqft lot 43,560 sqftMLS 14523957
-
$549,9004 Beds, 2 Baths2,365 sqft lot 14,245 sqftMLS 14523873
-
$894,7686 Beds, 6 Baths4,799 sqft lot 10,890 sqftMLS 14523955
-
$470,0005 Beds, 3 Baths3,149 sqft lot 8,712 sqftMLS 14520024
-
$407,0002 Beds, 2.1 Baths1,628 sqftMLS 14523857
-
$650,0002 Beds, 2.1 Baths2,484 sqft lot 2,353 sqftMLS 14523552
-
4 Beds, 3 Baths2,812 sqft lot 41,600 sqftMLS 14522603
-
3 Beds, 3.1 Baths2,210 sqftMLS 14523224
-
$355,0003 Beds, 2 Baths2,078 sqft lot 5,489 sqftMLS 14520179
-
$329,9004 Beds, 2 Baths2,604 sqft lot 8,016 sqftMLS 14523937
-
$278,9003 Beds, 2 Baths2,846 sqft lot 7,319 sqftMLS 14520935
-
$725,0004 Beds, 3 Baths4,091 sqft lot 9,017 sqftMLS 14522644
-
$4,500,0004 Beds, 6.2 Baths16,596 sqft lot 5.44 acMLS 14437762
-
3 Beds, 2 Baths980 sqft lot 24,307 sqftMLS 14523667
-
$195,0003 Beds, 2 Baths1,860 sqft lot 5,097 sqftMLS 14520147
-
$285,0003 Beds, 2 Baths2,175 sqft lot 10,150 sqftMLS 14523911
-
$520,0005 Beds, 3 Baths3,307 sqft lot 9,148 sqftMLS 14523817
-
$295,0004 Beds, 2.1 Baths2,689 sqft lot 5,489 sqftMLS 14523369
-
$85,0002 Beds, 1 Bath784 sqft lot 7,754 sqftMLS 14515664
-
$1,250,0004 Beds, 2.1 Baths2,887 sqft lot 8,364 sqftMLS 14515950

This data was last updated on: 3/1/21 1:46 AM PST
This IDX Software is (c) Diverse Solutions 2021.