|
Newly built Contemporary 5-Bedroom (Master and 1 downstairs) features an amazing entry accessed through a drive-up courtyard. 8 ft steel double doors open into a spacious entry featuring a 23 ft high ceiling, a contemporary stairway, a grand office & a first floor Media-Activity Room. The open-concept great room features a Gourmet Chef's kitchen, dining space & living area separated by a freestanding fireplace. The home features laundry hookups in the Utility, Primary Bedroom & Upstairs. With 1950 sqft of covered outdoor patio, balcony & pool cabana...all overlooking the pool area, (complemented by an outdoor kitchen & fireplace)...this home will provide endless entertainment for you, your family, & friends.
LAST UPDATED | 2/24/2021 | TRACT | Ridge Lakes, Phase 1 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | ROCKWALL COUNTY (34) |
GARAGE SPACES | 4.0 | COUNTY | Rockwall |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Dorothy Smith Pullen |
Jr. High School | Cain |
High School | Heath |
PRICE HISTORY | |
Prior to Jul 21, '20 | $1,595,000 |
---|---|
Jul 21, '20 - Aug 11, '20 | $1,695,000 |
Aug 11, '20 - Sep 12, '20 | $1,590,000 |
Sep 12, '20 - Sep 19, '20 | $1,570,000 |
Sep 19, '20 - Oct 29, '20 | $1,500,000 |
Oct 29, '20 - Jan 21, '21 | $1,495,000 |
Jan 21, '21 - Today | $1,490,000 |
ADDITIONAL DETAILS | |
AIR | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
AREA | ROCKWALL COUNTY (34) |
BASEMENT | Slab |
CONSTRUCTION | Frame/Brick Trim, Rock/Stone, Stucco, Wood |
EXTERIOR | Attached Grill, Balcony, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
HOA DUES | 100 |
INTERIOR | Wet Bar |
LOT | 0.633 acre(s) |
LOT DESCRIPTION | Landscaped, Some Trees, Subdivision |
LOT DIMENSIONS | 130'x204' |
PARKING | 2-Car Single Doors,Attached,Garage,Opener,Oversized,Side |
POOL | Yes |
POOL DESCRIPTION | Attached Spa,Cabana,Heated,In Ground Gunite,Pool Perimeter Fence |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Ridge Lakes, Phase 1 |
TAXES | 12566 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bill Brown, Ebby Halliday, REALTORS

This data was last updated on: 2/28/21 7:08 AM PST
This IDX solution is (c) Diverse Solutions 2021.