Sorted by
- List View
- Map View
- Grid View
-
$4,100,0005 Beds, 5.1 Baths9,824 sqft lot 2.02 acMLS 14515975
-
$3,500,0005 Beds, 6.1 Baths5,667 sqft lot 64.07 acMLS 14508058
-
$3,150,0005 Beds, 5.2 Baths11,293 sqft lot 1.00 acMLS 14488120
-
$2,900,0004 Beds, 4.2 Baths6,228 sqft lot 43,560 sqftMLS 14522796
-
$2,300,0004 Beds, 4.1 Baths4,602 sqft lot 17,424 sqftMLS 14428058
-
$1,950,0005 Beds, 4.2 Baths5,203 sqft lot 1.05 acMLS 14317605
-
$1,750,0004 Beds, 4.2 Baths6,547 sqft lot 2.07 acMLS 14507434
-
$1,695,0005 Beds, 5.1 Baths7,183 sqft lot 1.50 acMLS 14512018
-
$1,495,0006 Beds, 5.1 Baths6,257 sqft lot 1.60 acMLS 14472086
-
$1,250,0005 Beds, 4.1 Baths5,412 sqft lot 35,284 sqftMLS 14520941
-
$1,250,0004 Beds, 5.1 Baths4,642 sqft lot 1.00 acMLS 14506273
-
$925,0004 Beds, 4 Baths3,745 sqft lot 10.00 acMLS 14485239
-
$924,9004 Beds, 4.1 Baths3,819 sqft lot 25,222 sqftMLS 14506205
-
$809,0005 Beds, 5.1 Baths6,542 sqft lot 19,864 sqftMLS 14519897
-
$789,0004 Beds, 3.1 Baths2,993 sqft lot 5.00 acMLS 14504709
-
$775,0003 Beds, 3.1 Baths3,318 sqft lot 4,792 sqftMLS 14521509
-
3 Beds, 2 Baths2,258 sqft lot 3.21 acMLS 14452113
-
3 Beds, 2.1 Baths2,461 sqft lot 6.60 acMLS 14452443
-
$650,0004 Beds, 3 Baths3,851 sqft lot 42,994 sqftMLS 14523212
-
$649,9005 Beds, 3.1 Baths4,004 sqft lot 2.13 acMLS 14505971
-
4 Beds, 3.2 Baths2,029 sqft lot 2.78 acMLS 14466748
-
$579,9005 Beds, 3.1 Baths3,574 sqft lot 1.25 acMLS 14517025
-
$575,0005 Beds, 4 Baths4,099 sqft lot 11,762 sqftMLS 14518014
-
$549,9004 Beds, 3.1 Baths3,599 sqft lot 10,019 sqftMLS 14522375
-
$535,9004 Beds, 3.1 Baths3,704 sqft lot 10,760 sqftMLS 14505986
-
$527,2404 Beds, 3.1 Baths3,565 sqft lot 7,319 sqftMLS 14509110
-
-
$512,4504 Beds, 4.1 Baths3,263 sqft lot 10,934 sqftMLS 14515473
-
$507,0003 Beds, 3.1 Baths3,218 sqft lot 8,887 sqftMLS 14483568
-
$504,2503 Beds, 3.1 Baths3,218 sqft lot 7,493 sqftMLS 14509068

This data was last updated on: 2/28/21 5:40 AM PST
This IDX Software is (c) Diverse Solutions 2021.