Sorted by
- List View
- Map View
- Grid View
-
$273,9003 Beds, 2 Baths1,934 sqft lot 9,017 sqftMLS 14559260
-
$411,0004 Beds, 3 Baths3,072 sqft lot 5,489 sqftMLS 14559352
-
$442,5624 Beds, 2 Baths2,243 sqft lot 8,712 sqftMLS 14558596
-
$514,6573 Beds, 2.1 Baths2,778 sqft lot 8,712 sqftMLS 14558561
-
$399,9993 Beds, 2 Baths2,090 sqft lot 13,548 sqftMLS 14558338
-
$724,9994 Beds, 3 Baths2,526 sqft lot 10.00 acMLS 14557653
-
$450,0003 Beds, 2.1 Baths2,310 sqft lot 12,633 sqftMLS 14555488
-
$700,0006 Beds, 4.1 Baths4,022 sqft lot 14,985 sqftMLS 14557363
-
$264,9903 Beds, 2 Baths1,569 sqft lot 7,144 sqftMLS 14553922
-
4 Beds, 3.1 Baths3,290 sqft lot 7,188 sqftMLS 14554914
-
-
$280,0003 Beds, 2 Baths1,840 sqft lot 6,622 sqftMLS 14547572
-
$250,0003 Beds, 2 Baths1,747 sqft lot 5,925 sqftMLS 14556543
-
$425,0004 Beds, 3 Baths2,923 sqft lot 11,587 sqftMLS 14555242
-
$799,9003 Beds, 3.1 Baths3,244 sqft lot 10,455 sqftMLS 14550305
-
$370,0004 Beds, 3.1 Baths3,156 sqft lot 13,068 sqftMLS 14546689
-
$350,0004 Beds, 3 Baths2,279 sqft lot 1.71 acMLS 14547892
-
$414,9994 Beds, 3 Baths3,143 sqft lot 6,622 sqftMLS 14551193
-
$1,350,0004 Beds, 4.1 Baths4,298 sqft lot 1.00 acMLS 14556360
-
$629,0003 Beds, 2.1 Baths2,595 sqft lot 10,890 sqftMLS 14553685
-
$699,0004 Beds, 4 Baths3,337 sqft lot 4.50 acMLS 14554484
-
$345,0003 Beds, 2.1 Baths2,166 sqft lot 10,890 sqftMLS 14552664
-
$250,0002 Beds, 2 Baths1,405 sqftMLS 14553681
-
$329,900Price Drop3 Beds, 2.1 Baths2,744 sqft lot 4,400 sqftMLS 14548280
-
$675,0004 Beds, 2.1 Baths3,398 sqft lot 6.00 acMLS 14553154
-
$751,4734 Beds, 4 Baths3,318 sqft lot 7,406 sqftMLS 14553801
-
$1,700,0004 Beds, 4.1 Baths6,400 sqft lot 1.52 acMLS 14552035
-
$849,9005 Beds, 4.1 Baths4,388 sqft lot 2.00 acMLS 14544684
-
$549,9004 Beds, 3 Baths2,080 sqft lot 32,148 sqftMLS 14544802
-
$304,9903 Beds, 2 Baths1,792 sqft lot 7,188 sqftMLS 14550427

This data was last updated on: 4/20/21 7:26 PM PDT
This IDX is (c) Diverse Solutions 2021.